<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Outer Monologue &#187; report</title>
	<atom:link href="http://www.tomwaller.co.uk/blog/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomwaller.co.uk/blog</link>
	<description>The outer monologue of supergeek and gadget freak, Tom Waller.</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SCCM Custom Report: All Servers with Disk Space Details.</title>
		<link>http://www.tomwaller.co.uk/blog/sccm-custom-report-all-servers-with-disk-space-details/</link>
		<comments>http://www.tomwaller.co.uk/blog/sccm-custom-report-all-servers-with-disk-space-details/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:21:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ConfigMgr]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sccm]]></category>

		<guid isPermaLink="false">http://www.tomwaller.co.uk/blog/?p=96</guid>
		<description><![CDATA[The following report will pull back information on all servers in your SCCM environment with disk space and volume information. It can be useful when trying to total up your disk space usage and working out where you can shed a few gigabytes.]]></description>
			<content:encoded><![CDATA[<p>The following report will pull back information on all servers in your SCCM environment with disk space and volume information. It can be useful when trying to total up your disk space usage and working out where you can shed a few gigabytes.</p>
<pre class="brush: sql; title: ; notranslate">SELECT SYS.Name, RSYS.Description0, LDISK.DeviceID0, LDISK.Description0, LDISK.VolumeName0,
LDISK.FreeSpace0, LDISK.Size0,
LDISK.FreeSpace0*100/LDISK.Size0  as C074
FROM v_FullCollectionMembership SYS
join v_GS_LOGICAL_DISK LDISK on SYS.ResourceID = LDISK.ResourceID
JOIN v_R_System RSYS ON SYS.ResourceID = RSYS.ResourceID
WHERE
LDISK.DriveType0 =3  AND
LDISK.Size0 &gt; 0
AND SYS.CollectionID = 'SMS000DS'
ORDER BY SYS.Name, LDISK.DeviceID0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwaller.co.uk/blog/sccm-custom-report-all-servers-with-disk-space-details/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SCCM Custom Report: List Workstations That Haven&#8217;t Rebooted in X Days.</title>
		<link>http://www.tomwaller.co.uk/blog/sccm-custom-report-list-workstations-that-havent-rebooted-in-x-days/</link>
		<comments>http://www.tomwaller.co.uk/blog/sccm-custom-report-list-workstations-that-havent-rebooted-in-x-days/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:41:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ConfigMgr]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sccm]]></category>

		<guid isPermaLink="false">http://www.tomwaller.co.uk/blog/?p=38</guid>
		<description><![CDATA[This custom report can be useful for identifying workstations that have not rebooted recently. I use this report to identify users that may not have received the latest Group Policy settings or other items that require a reboot to be enforced. As well a report query, you must also add a prompt (no code necessary) [...]]]></description>
			<content:encoded><![CDATA[<p>This custom report can be useful for identifying workstations that have not rebooted recently. I use this report to identify users that may not have received the latest Group Policy settings or other items that require a reboot to be enforced. As well a report query, you must also add a prompt (no code necessary) named &#8216;<strong>Days</strong>&#8216;. This is the variable that will store the amount of days you wish to search back. Set the default to <strong>7</strong> and <strong>do not allow nulls</strong>.</p>
<pre class="brush: sql; title: ; notranslate">SELECT
CS.Name0 AS [Hostname],
CS.UserName0 AS [Last User],
DateDiff(Day, OS.LastBootUpTime0, GetDate()) AS [Uptime (in Days)],
OS.LastBootUpTime0 AS [Last Reboot Date],
WS.LastHWScan AS [Last Hardware Inventory]
FROM
DBO.v_GS_WORKSTATION_STATUS WS LEFT OUTER JOIN DBO.v_GS_Operating_System OS ON WS.ResourceID = OS.ResourceID
LEFT OUTER JOIN DBO.v_GS_COMPUTER_SYSTEM CS ON CS.ResourceID = OS.ResourceID
LEFT OUTER JOIN DBO.v_GS_SYSTEM SYS ON SYS.ResourceID = OS.ResourceID
LEFT OUTER JOIN DBO.v_R_SYSTEM RSYS ON RSYS.ResourceID = CS.ResourceID
WHERE
SYS.SystemRole0 = 'Workstation' AND DateDiff(Day, OS.LastBootUpTime0, GetDate()) &amp;gt; @Days
ORDER BY
CS.Name0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwaller.co.uk/blog/sccm-custom-report-list-workstations-that-havent-rebooted-in-x-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCCM Custom Report: All Servers Rebooted in the Last 7 Days.</title>
		<link>http://www.tomwaller.co.uk/blog/sccm-custom-report-all-servers-rebooted-in-the-last-7-days/</link>
		<comments>http://www.tomwaller.co.uk/blog/sccm-custom-report-all-servers-rebooted-in-the-last-7-days/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:23:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ConfigMgr]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sccm]]></category>

		<guid isPermaLink="false">http://www.tomwaller.co.uk/blog/?p=26</guid>
		<description><![CDATA[This custom report for SCCM 2007 allows an administrator to determine which servers have been rebooted in the last 7 days. If you wish to change the 7 day interval, all you need to do is change the number 168 to the number of days, specified in hours.]]></description>
			<content:encoded><![CDATA[<p>This custom report for SCCM 2007 allows an administrator to determine which servers have been rebooted in the last 7 days. If you wish to change the 7 day interval, all you need to do is change the number 168 to the number of days, specified in hours.</p>
<pre class="brush: sql; title: ; notranslate">SELECT
CS.Name0 AS [Hostname],
RSYS.Description0 AS [Directory Description],
DateDiff(Hour, OS.LastBootUpTime0, WS.LastHWScan) AS [Uptime (in Hours)],
OS.LastBootUpTime0 AS [Last Reboot Date],
WS.LastHWScan AS [Last Hardware Inventory]
FROM
DBO.v_GS_WORKSTATION_STATUS WS LEFT OUTER JOIN DBO.v_GS_Operating_System OS ON WS.ResourceID = OS.ResourceID
LEFT OUTER JOIN DBO.v_GS_COMPUTER_SYSTEM CS ON CS.ResourceID = OS.ResourceID
LEFT OUTER JOIN DBO.v_GS_SYSTEM SYS ON SYS.ResourceID = OS.ResourceID
LEFT OUTER JOIN DBO.v_R_SYSTEM RSYS ON RSYS.ResourceID = CS.ResourceID
WHERE
SYS.SystemRole0 = 'Server' AND DateDiff(Hour, OS.LastBootUpTime0, GetDate()) &amp;lt; 168
ORDER BY
CS.Name0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwaller.co.uk/blog/sccm-custom-report-all-servers-rebooted-in-the-last-7-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 8/15 queries in 0.021 seconds using disk: basic

Served from: www.tomwaller.co.uk @ 2012-02-06 15:58:57 -->
